CARAUSTAR INDUSTRIES, INC.

0285020076 P003

related emission points: B001 , B002 , B003 , B004 , P002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30790003 40.6 4.00 967.0 133.0 27580.VOC 0.03 7222
30790003 40.6 4.00 967.0 133.0 27580.NOX 1.54 7222
30790003 40.6 4.00 967.0 133.0 27580.OC 0.03 7222
30790003 40.6 4.00 967.0 133.0 27580.SO2 0.01 7222
30790003 40.6 4.00 967.0 133.0 27580.PM 0.00 7222
30790003 40.6 4.00 967.0 133.0 27580.PB 0.00 7222
40201301 40.6 4.00 967.0 133.0 27580.VOC 0.02 7222
40201301 40.6 4.00 967.0 133.0 27580.PB 0.00 7222
40201301 40.6 4.00 967.0 133.0 27580.NOX 0.00 7222
40201301 40.6 4.00 967.0 133.0 27580.COX 0.00 7222
40201301 40.6 4.00 967.0 133.0 27580.OC 0.02 7222
40201301 40.6 4.00 967.0 133.0 27580.PM 0.00 7222
40201301 40.6 4.00 967.0 133.0 27580.SO2 0.00 7222


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt